Airstream Design Within Reach: Specifications
| Chassis | ||
|---|---|---|
| 15" Steel Wheel And Tire With | Std | |
| Stainless Steel Streamline Moon Wheel Discs | Tires, Radial, Black Wall, LRD |
|
| Electric Hitch Jack W/light 12" Electric Brakes |
Std Std |
|
| Stabilizer Jacks 4 Spare Tire / Steel Wheel | Std | |
| Spare Tire Bracket | Std | |
| Steel Step | Std | |
| Exterior | ||
| Bright Aluminum Finish (Roof Finish-white) | Std | |
| Polished Rear Bumper W/storage | Std | |
| Design Within Reach Medallion - Red (3) | Std | |
| License Plate Bracket | Std | |
| Grab Handle, Cast | Std | |
| LP Bottle Cover - Aluminum | Std | |
| Insulated And Heated Tanks | Std | |
| Awning Rail (Curbside & Roadside) | Std | |
| Curbside Patio Awning - Red (6'8.25") | Std | |
| Main Door W/opaque Window | Std | |
| Wrap Protectors - Stainless Steel | Std | |
| Oval Led Tail Lights W/visor W/casting | Std | |
| Black Bottom Wrap & Frame | Std | |
| Solar Stone Guard (3 Pcs) | Std | |
| Enclosed And Insulated Underbelly | Std | |
| Diamond Plate Exterior Storage Area | Std | |
| Windows & Doors | ||
| Classic Trailer Style Windows - Radius Corners | Std | |
| Keyed Deadbolt - Entry Door | Std | |
| Refrigerator Vent Doors | 2 Solar Gray | |
| Front Panoramic Windows | Std | |
| Solar Gray Rear Panoramic Windows | Std | |
| 18" Portal Windows | (2) | |
| 30" Portal Windows | (2) | |
| Screen Door Guard | Std | |
| Decor Interior | ||
| Outdoor Chairs (2) By Objekto | Std | |
| Nelson Ball Wall Clock | Std | |
| Tom Dixon Designer Coat Rack | Std | |
| Designer Curtains Front & Rear Dual Track System | Std | |
| Inner And Outer Layers |
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.
