|
16 |
19 |
23 D |
25 SS |
25 FB |
27 FB |
28 |
||
|---|---|---|---|---|---|---|---|---|
| Actual Length | 16'7" | 19'2" | 23'0" | 25'11" | 25'11" | 28'0" | 27'11" | |
| Width Exterior | 8' | 8' | 8' | 8'5.5" | 8'5.5" | 8'5.5" | 8'5.5" | |
| Width Interior | 7'7" | 7'7" | 7'7" | 8'1" | 8'1" | 8'1" | 8'1" | |
| Height Exterior w/o Air Conditioner | 8'8" | 8'9" | 8'9" | 8'11" | 8'11" | 8'11" | 8'11" | |
| Height Exterior w/Air Conditioner | 9'4" | 9'5" | 9'5" | 9'7" | 9'7" | 9'7" | 9'7" | |
| Height Interior w/o Air Conditioner | 6'7" | 6'7" | 6'7" | 6'7.5" | 6'7.5" | 6'7.5" | 6'7.5" | |
| Height Interior w/Air Conditioner | 6'4.5" | 6'4.5" | 6'4.5" | 6'5" | 6.5" | 6.5" | 6'5" | |
| Hitch Ball Height | 18" | 17.25" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" | |
| 3500 lb. GVWR | Std | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4300 lb. GVWR | CSA | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4500 lb. GVWR | N/A | Std | N/A | N/A | N/A | N/A | N/A | |
| 5000 lb. GVWR | N/A | CSA | N/A | N/A | N/A | N/A | N/A | |
| 5600 lb. GVWR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6000 lb. GVWR | N/A | N/A | Std | N/A | N/A | N/A | N/A | |
| 6300 lb. GVWR | N/A | N/A | CSA | N/A | N/A | N/A | N/A | |
| 7000 lb. GVWR | N/A | N/A | N/A | Std | N/A | N/A | N/A | |
| 7300 lb. GVWR | N/A | N/A | N/A | N/A | Std | N/A | Std | |
| 7600 lb. GVWR | N/A | N/A | N/A | N/A | N/A | Std | N/A | |
| Furnace | 12000 BTU | 16000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 30000 BTU | |
| Water Tank w/Drain Valve, Gallons | 23 | 23 | 30 | 39 | 39 | 39 | 39 | |
| Black Water Tank, Gallons | N/A | 18 | 18 | 18 | 39 | 39 | 35 | |
| Combination Black & Gray Tank | 21 | N/A | N/A | N/A | N/A | N/A | N/A | |
| Gray Water Tank, Gallons | N/A | 21 | 21 | 39 | 37 | 37 | 37 | |
| UBW (Unit Base Weight) w/o Options or Fluids | 2,825 | 3,575 | 4,695 | 5,145 | 5,410 | 5,813 | 5,440 | |
| Hitch Weight, w/o Options or Variable Wt. | 430 | 510 | 700 | 740 | 820 | 790 | 880 | |
| NCC (Net Carrying Capacity) w/o | 675 | 925 | 1,305 | 1,855 | 1,890 | 1,787 | 1,860 | |
| Options + Personal Cargo + Fluids | ||||||||
| Sleeping Capacity | 3 | 3-4 | 4-5 | 5-6 | 4-6 | 4-6 | 4-6 | |
| Decor Interior | ||||||||
| Cilantro | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Paprika | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |
| Signature Series Interior (Wenge Laminate) | Std | Std | Std | Std | Std | Std | Std | |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.
