|
2008 OCEAN BREEZE SPECS AND FEATURES |
16 |
19 |
23D |
25SS |
25FB |
27FB |
28 |
|---|---|---|---|---|---|---|---|
| Actual Length | 16' 7" | 19' 2" | 23' | 25' 11" | 25' 11" | 28' | 27' 11" |
| Width Exterior | 8' | 8' | 8' | 8' 5.5" | 8' 5.5" | 8' 5.5" | 8' 5.5" |
| Width Interior | 7' 7" | 7' 7" | 7' 7" | 8' 1" | 8' 1" | 8' 1" | 8' 1" |
| Height Exterior w/Air Cond. | 9' 4" | 9' 5" | 9' 5" | 9' 7" | 9' 7" | 9' 7" | 9' 7" |
| Height Interior w/Air Cond. | 6' 4.5" | 6' 4.5" | 6' 4.5" | 6' 5" | 6' 5" | 6' 5" | 6' 5" |
| Hitch Ball Height | 18" | 17.25" | 17.75" | 17.75" | 17.75" | 17.75" | 17.75" |
| 3,500 Lb. GVWR | Std | N/A | N/A | N/A | N/A | N/A | N/A |
| 4,300 Lb. GVWR | CSA | N/A | N/A | N/A | N/A | N/A | N/A |
| 4,500 Lb. GVWR | N/A | Std | N/A | N/A | N/A | N/A | N/A |
| 5,000 Lb. GVWR | N/A | CSA | N/A | N/A | N/A | N/A | N/A |
| 5,600 Lb. GVWR | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6,000 Lb. GVWR | N/A | N/A | Std | N/A | N/A | N/A | N/A |
| 6,300 Lb. GVWR | N/A | N/A | CSA | N/A | N/A | N/A | N/A |
| 7,000 Lb. GVWR | N/A | N/A | N/A | Std | N/A | N/A | N/A |
| 7,300 Lb. GVWR | N/A | N/A | N/A | N/A | Std | N/A | Std |
| 7,600 Lb. GVWR | N/A | N/A | N/A | N/A | N/A | Std | N/A |
| Furnace | 12000 BTU | 16000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 25000 BTU | 30000 BTU |
| Water Tank w/Drain Valve - Gallons | 23 | 23 | 30 | 39 | 39 | 39 | 39 |
| Black Water Tank - Gallons | N/A | 18 | 18 | 18 | 39 | 39 | 35 |
| Combination Black & Gray Tank - Gallons | 21 | N/A | N/A | N/A | N/A | N/A | N/A |
| Gray Water Tank - Gallons | N/A | 21 | 21 | 39 | 37 | 37 | 37 |
| UBW (Unit Base Weight) | 2825 | 3575 | 4695 | 5145 | 5410 | 5813 | 5440 |
| Hitch Weight | 430 | 510 | 700 | 740 | 820 | 790 | 880 |
| NCC (Net Carrying Capacity) - GVWR MINUS UBW | 675 | 925 | 1305 | 1855 | 1890 | 1787 | 1860 |
| Sleeping Capacity | 3 | 4 | 5 | 6 | 6 | 6 | 6 |
| Ocean Breeze Interior: | |||||||
|
Beach Theme
|
Std | Std | Std | Std | Std | Std | Std |
|
Premium Laminates (White, Almond, and Kaleidoscope)
|
Std | Std | Std | Std | Std | Std | Std |
|
Bamboo Detailing on Handles, Lampshades, and Rooflockers
|
Std | Std | Std | Std | Std | Std | Std |
|
Decorative Light Fixtures
|
Std | Std | Std | Std | Std | Std | Std |
|
Tropical Patterned Draperies
|
Std | Std | Std | Std | Std | Std | Std |
|
Tan Flooring
|
Std | Std | Std | Std | Std | Std | Std |
|
Blue/White Stripe Fabric
|
Std | Std | Std | Std | Std | Std | Std |
|
Suede Accent Chushions
|
Std | Std | Std | Std | Std | Std | Std |
|
Classic Diner Tabeltop Trimmed w/Aluminum Border
|
Std | Std | Std | Std | Std | Std | Std |
|
Blue & White Striped Patio Awning, (1) Roadside Window
Awning, & (1) Rear Window Awning
|
Std | Std | Std | Std | Std | Std | Std |
|
(Window Awnings N/A on 16')
|
Std | Std | Std | Std | Std | Std | Std |
|
Hinged Bath Door w/Portal Window
|
Std | Std | Std | Std | Std | Std | Std |
|
Refrigerator Insert - Aluminum
|
Std | Std | Std | Std | Std | Std | Std |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.
Vehicle Loading Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner's manual for complete loading, weighing, and towing instructions.
