Airstream Interstate: Specifications
| SPECS AND CHASSIS | 22 FRONT LNGE | 22 MID-BATH |
| Interior Head Room | 6' 1" | 6' 1" |
| Interior Width @ Floor | 68' | 68' |
| Exterior Length | 22' 0" | 22' 0" |
| Exterior Width (At the running boards) | 7' 1" | 7' 1" |
| Exterior Height with A/C | 9' | 9' |
| 2500 Daimler Chrysler Sprinter Van w/Unibody Construction | STD | STD |
|
Mercedes - 2.7 Liter Turbo Charged 5 Cylinder Diesel
|
STD | STD |
|
243 FT/LB @ 1600-2400 RPM 154 H.P. @ 3800 RPM
|
STD | STD |
|
Mercedes - 5 Speed Automatic w/Overdrive
|
STD | STD |
|
GVWR
|
8550 | 8550 |
|
GCWR
|
13,550 | 13,550 |
|
UBW
|
6485 | 6740 |
|
NCC
|
2065 | 1810 |
| 4 Wheel Disc Brakes w/ABS System | ||
| Seating Capacity (w/Dinette 5) | 6 | 6 |
| Sleeping Capacity | 2 | 2 |
| Wheel Base 158" | ||
| Fuel Tank, Gallons | 26.4 | 26.4 |
| Alternator W/Heavy Duty Isolator | 115 AMP | 115 AMP |
| Aluminum Wheels | STD | STD |
| Full Size Spare Tire | STD | STD |
| Hitch 500 LB Tongue Weight/5,000 LB Towing Capacity | OPT | OPT |
| EXTERIOR | ||
| (FBP) Full Body Paint (Metallic Boddy)/Clear Coated
Where Painted
Garnet Red
Silver Gold Sapphire Blue Emerald Green Pearl While Amethyst Purple |
STD | STD |
